From: Subject: XTERRA Lanzarote 2007 Date: Sun, 30 Sep 2007 18:24:54 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.xterra.es/resultadolanzarote07/GENERAL.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3138 XTERRA Lanzarote 2007
XTERRA Lanzarote = 2007
29-Sep-2007
Clasificaci=F3n = General

 
<previous=20 page> <next page> =
Pto PtoG Drs Nombre sx T_Fin dif Nat PNat r100 Bike PBike Vm Run mKm PRun Cat PCat Club
1 1 6 Folkert Behrends   2:50:00   17:21 3 1:44 1:45:07 5 19,41 47:34 4:20 1 VET1 M 1 Costa Teguise
2 2 36 Abel S=E1chez Fern=E1ndez   2:52:31 2:31 17:27 5 1:45 1:38:53 1 20,63 56:13 5:07 8 ABS M 1 Big Dutchman
3 3 25 Johan Neevel   2:54:25 4:25 15:34 2 1:34 1:42:30 3 19,90 56:22 5:08 9 VET1 M 2 Indep.
4 4 8 Eggeling Carsten   2:55:22 5:22 19:01 17 1:54 1:39:20 2 20,54 57:02 5:11 10 ABS M 2 Volkswagen
5 5 47 Yeray Marrero Garc=EDa   2:58:16 8:16 18:43 11 1:53 1:45:27 6 19,35 54:08 4:56 4 ABS M 3 Triguanac
6 6 27 Guillermo Ojeda Ponce   3:01:47 11:47 21:17 31 2:08 1:42:35 4 19,89 57:56 5:16 12 ABS M 4 Piratas
7 7 14 Andr=E9s Gonz=E1lez   3:11:01 21:01 19:53 24 2:00 1:53:09 7 18,03 58:00 5:17 13 VET1 M 3 Piratas
8 8 40 Aaron Sosa Medina   3:17:56 27:56 17:24 4 1:45 2:05:27 15 16,26 55:06 5:01 6 SUB23 M 1 Triguanac
9 9 12 Alberto Garc=EDa Romero   3:18:33 28:33 18:19 6 1:50 2:08:57 22 15,82 51:17 4:40 2 ABS M 5 Triyaiza
10 10 17 Juan Daniel Gut=EDerrez = Hern=E1ndez   3:19:08 29:08 18:42 10 1:53 1:59:44 9 17,04 1:00:42 5:31 16 ABS M 6 Medusa
11 11 56 N Juan/jose/andres   3:21:15 31:15 21:47 37 2:11 2:07:14 18 16,03 52:14 4:45 3 RELEVOS 1 Indep.
12 12 1 Mateo Aguiar Grim=F3n   3:21:28 31:28 18:33 8 1:52 1:59:45 10 17,04 1:03:11 5:45 21 ABS M 7 Jablito
13 13 28 David Pati=F1o   3:26:24 36:24 18:56 14 1:54 2:13:17 26 15,31 54:12 4:56 5 ABS M 8 Indep.
14 14 41 Ronny Starke   3:27:54 37:54 21:21 34 2:08 2:02:52 12 16,60 1:03:42 5:48 23 ABS M 9 Indep.
15 15 46 Jesus Aguilera Suarez   3:27:54 37:54 24:14 46 2:26 2:00:43 11 16,90 1:02:57 5:44 20 ABS M 10 Indep.
16 16 39 V=EDctor Sempere Alonso   3:28:13 38:13 22:15 41 2:14 2:06:23 17 16,14 59:35 5:25 15 ABS M 11 Indep.
17 17 3 Luis Arr=E1ez   3:30:21 40:21 19:00 16 1:54 2:04:44 14 16,36 1:06:38 6:04 27 ABS M 12 Calima
18 18 34 Mart=EDn Oreste Robayna Perera   3:32:29 42:29 24:23 48 2:27 2:03:02 13 16,58 1:05:04 5:55 26 VET1 M 4 Tridente Tinajo
19 19 29 Juan Pedro P=E9rez Ferrera   3:33:39 43:39 18:32 7 1:52 2:10:45 24 15,60 1:04:22 5:51 25 ABS M 13 Calima
20 20 30 Rom=E1n P=E9rez Quintana   3:34:13 44:13 21:14 28 2:08 2:09:43 23 15,73 1:03:17 5:46 22 ABS M 14 Piratas
21 21 45 Javier Exposito Afonso   3:38:57 48:57 18:46 12 1:53 2:12:22 25 15,41 1:07:50 6:10 29 ABS M 15 Medusa
22 22 38 Weimar S=E1chez Vallejo   3:39:01 49:01 19:00 15 1:54 2:19:16 30 14,65 1:00:46 5:32 17 ABS M 16 Calima
23 23 57 N Jos=E9/rodrigo/ingrid   3:39:15 49:15 18:39 9 1:52 2:08:35 21 15,87 1:12:02 6:33 33 RELEVOS 2 Indep.
24 24 54 N Ignacio/=E1ngel/isabel   3:41:40 51:40 21:01 27 2:06 2:06:15 16 16,16 1:14:25 6:46 36 RELEVOS 3 Indep.
25 25 7 Iv=E1n Jes=FAs Bethencourt = Vel=E1zquez   3:46:21 56:21 21:16 30 2:08 2:22:31 32 14,31 1:02:34 5:42 19 ABS M 17 Indep.
26 26 22 Francisco Mart=EDn Garc=EDa   3:47:01 57:01 22:25 42 2:15 2:08:13 20 15,91 1:16:25 6:57 37 ABS M 18 BEMEKIS
27 27 44 Rafael Trinidad   3:49:14 59:14 21:44 35 2:11 2:32:25 40 13,38 55:06 5:01 7 ABS M 19 Calima
28 28 11 Ugo Fabbri   3:49:49 59:49 19:10 18 1:55 2:18:02 29 14,78 1:12:39 6:37 35 VET2 M 1 K2x3
29 29 35 Jes=FAs S=E1nchez Armas   3:50:20 1:00:20 25:59 50 2:36 2:14:28 27 15,17 1:09:55 6:22 31 ABS M 20 Finisher
30 30 33 Tinerfe Rivero Gonz=E1lez   3:51:24 1:01:24 19:46 20 1:59 2:14:35 28 15,16 1:17:04 7:01 41 ABS M 21 Indep.
31 31 42 Javier Tejera Tejera   3:52:53 1:02:53 24:19 47 2:26 2:29:40 39 13,63 58:54 5:22 14 ABS M 22 Piratas
32 32 16 Rayco Gonz=E1lez Vel=E1zquez   3:55:16 1:05:16 21:18 33 2:08 2:24:14 33 14,14 1:09:45 6:21 30 ABS M 23 Tripto
33 33 31 Jose Andr=E9s Reyes S=E1chez   3:56:55 1:06:55 19:52 23 2:00 2:29:33 38 13,64 1:07:31 6:09 28 ABS M 24 Cronos
34 34 15 Jose (pepoli) Gonz=E1lez = Rodr=EDguez   4:01:33 1:11:33 21:00 26 2:06 2:28:22 37 13,75 1:12:11 6:34 34 VET1 M 5 Piratas
35 35 55 N Mauricio/frank/marta   4:02:18 1:12:18 21:16 29 2:08 2:36:46 42 13,01 1:04:17 5:51 24 RELEVOS 4 Indep.
36 36 37 Fernando S=E1nchez Martin   4:03:08 1:13:08 25:34 49 2:34 2:20:19 31 14,54 1:17:16 7:02 42 ABS M 25 Cronos
37 37 49 Pablo Herrera   4:06:48 1:16:48 18:52 13 1:54 2:27:47 36 13,81 1:20:10 7:18 44 ABS M 26 Calima
38 38 52 Aroa Merino F 4:07:48 1:17:48 19:48 21 1:59 2:50:11 45 11,99 57:50 5:16 11 ABS F 1 Reus Ploms
39 39 51 Ada Gonz=E1lez Valdera F 4:11:54 1:21:54 22:32 43 2:16 2:32:53 41 13,34 1:16:29 6:58 38 ABS F 2 Indep.
40 40 50 Jolanta Jaworska-Roellgen F 4:13:17 1:23:17 29:43 51 2:59 2:26:58 35 13,88 1:16:37 6:58 39 VET1 F 1 Indep.
41 41 18 Benearo Hern=E1ndez Betancort   4:23:02 1:33:02 21:49 38 2:11 2:51:05 46 11,92 1:10:08 6:23 32 ABS M 27 Calima
42 42 23 Ezequiel Morales Correa   4:23:03 1:33:03 23:09 45 2:19 2:26:39 34 13,91 1:33:16 8:29 45 ABS M 28 Indep.
43 43 4 Jorge Arribas Casta=F1eyra   4:25:57 1:35:57 21:46 36 2:11 2:47:14 43 12,20 1:16:58 7:00 40 ABS M 29 Indep.
44 44 20 Julio Lizaranzu   4:28:54 1:38:54 20:54 25 2:06 2:48:11 44 12,13 1:19:49 7:16 43 VET1 M 6 El Ambig=FA T.E. 
 

Cronometraje Inform=E1tico: = ChampionChip 1